Iron sets · Cobra · Facts checked Sep 2026

Cobra DS-ADAPT MAX specs
Should you replace it?
Loft and length by club Fact
| Club | Loft | Length |
|---|---|---|
| 4-iron | 21° | Not available |
| 5-iron | 23° | Not available |
| 6-iron | 26° | Not available |
| 7-iron | 29° | Not available |
| 8-iron | 33.5° | Not available |
| 9-iron | 38.5° | Not available |
| PW | 43.5° | Not available |
| GW | 49° | Not available |
Specs Fact
| Sold as the brand's current set | No |
|---|---|
| Launch price (USD)Launch price of the brand's stock set, not today's price. | Not available |
| 7-iron loft | 29° ↗ |
| 7-iron length | Not available |
| Pitching wedge loft | 43.5° ↗ |
| Clubs the brand publishes | 4, 5, 6, 7, 8, 9, PW, GW ↗ |
| Clubs in the stock set | 7 ↗ |
| Hands | Right-handed and Left-handed ↗ |
| Construction | Multi-material (forged face on a cast body) ↗ |
| Hollow body | Yes ↗ |
| Tungsten weighting | Not available |
| 7-iron offset | Not available |
| Stock steel shaft | KBS Tour Lite ↗ |
| Stock graphite shaft | KBS PGI 85 / PGI 75 / PGI 65 ↗ |
Checked on Sep 20, 2026 against Cobra's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What Cobra claims Manufacturer claim
- A larger-profile variant, about two degrees weaker in loft than the DS-ADAPT, to lift the ball. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
Other Cobra iron sets
How we handle data: How we rate.