How much does a golf simulator cost?
23 launch monitors by what they cost today, and over 5 years.
Under $1,000
3 of 5 measure spin. 2 radar + camera, 2 radar, 1 camera. 3 need a paid plan, already counted in the 5-year column.
| Model | Price now | 5-year cost | Spin | Outdoors |
|---|---|---|---|---|
| Rapsodo MLM1 Source ↗ | $249.99 | $749.94 | Measured | Yes |
| Garmin Approach R10 Source ↗ | $499.99 | $999.94 | Not published | Yes |
| Rapsodo MLM2PRO Source ↗ | $599.99 | $1,599.94 | Measured | Yes |
| Voice Caddie SC4 Pro Source ↗ | $599.99 | $599.99 | Not published | Yes |
| Square Golf HE (Home Edition) Source ↗ | $699 | $699 | Measured | Not published |
$1,000 to $3,000
2 of 6 measure spin. 4 camera, 1 radar, 1 radar + camera. 6 need a paid plan, already counted in the 5-year column.
| Model | Price now | 5-year cost | Spin | Outdoors |
|---|---|---|---|---|
| FlightScope Mevo+ (2024 Edition) Source ↗ | $1,099 | $2,824 | Not published | Yes |
| FlightScope Mevo Gen2 Source ↗ | $1,299 | $3,024 | Measured | Yes |
| SkyTrak Source ↗ | $1,995 | $2,494.95 | Not published | Not published |
| Uneekor EYE MINI LITE Source ↗ | $1,999 | $2,994 | Not published | No |
| Uneekor EYE MINI Source ↗ | $2,999 | $3,994 | Not published | Not published |
| Bushnell Golf Launch Pro Source ↗ | $2,999.99 | $4,244.94 | Measured | Yes |
$3,000 to $10,000
3 of 3 measure spin. 2 camera, 1 radar. 3 need a paid plan, already counted in the 5-year column.
| Model | Price now | 5-year cost | Spin | Outdoors |
|---|---|---|---|---|
| Garmin Approach R50 Source ↗ | $4,499.99 | $5,149.89 | Measured | Yes |
| Full Swing KIT Source ↗ | $4,999 | $5,494 | Measured | Yes |
| Foresight Sports GC3 Source ↗ | $6,999 | $8,244 | Measured | Yes |
$10,000 and up
4 of 6 measure spin. 4 camera, 2 radar + camera. 6 need a paid plan, already counted in the 5-year column.
| Model | Price now | 5-year cost | Spin | Outdoors |
|---|---|---|---|---|
| Uneekor EYE XO2 Source ↗ | $10,999 | $11,994 | Not published | No |
| Trackman iO Source ↗ | $13,995 | $17,495 | Measured | Not published |
| Foresight Sports GCQuad Source ↗ | $15,999 | $17,244 | Measured | Yes |
| Foresight Sports Falcon Source ↗ | $16,999 | $17,994 | Measured | Not published |
| Foresight Sports QuadMAX Source ↗ | $19,999 | $21,244 | Measured | Not published |
| Trackman 4 Source ↗ | $25,995 | $30,995 | Not published | Yes |
Price not published Fact
These makers don't publish a price: you have to ask a dealer. We don't estimate it.
Cheapest over 5 years: Voice Caddie SC4 Pro at $599.99. Of the 23 models, 14 measure spin; the rest calculate it from other data.
What's in the 5-year number
- The launch monitor at the maker's current price.
- The cheapest paid plan needed to keep the features the maker advertises, for 5 years.
- Special balls or stickers, when the maker requires them, at our published yearly assumption.
- Not included: the phone, tablet or PC (we assume you have one; budget about $449 if you don't), and the screen, mat, net, projector and room.
Want it against your own room and your own gear? Use the 5-year cost calculator. Full specs for every model: launch monitors · what fits your room. Our rules: How we rate.