Putters · Odyssey · Facts checked Sep 2026
Odyssey Ai-DUAL Jailbird Cruiser DB specs
Should you replace it?
Specs Fact
| Sold as current | Yes |
|---|---|
| Launch price (USD)Launch price, not today's price. | $399.99 ↗ |
| Head shape | Mallet ↗ |
| BalanceAs the brand describes it. It suggests the stroke the head suits, it doesn't measure your stroke. | Face balanced — Face balanced, 0 degrees of toe hang; the double bend shaft suits a straight stroke ↗ |
| Stock lengths | 38" ↗ |
| Head weight | 380 g ↗ |
| Loft | 3° ↗ |
| Lie | 70° ↗ |
| Hosel / neck | Double bend ↗ |
| Face | Ai-DUAL dual-layer insert (soft urethane outer layer over a firm inner layer) ↗ |
| Head material | Not available |
| Stock grip | Cruiser grip, 17 inches ↗ |
| Hands | Right-handed ↗ |
Checked on Sep 20, 2026 against Odyssey's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What Odyssey claims Manufacturer claim
- Odyssey pairs a heavier head with a 38 inch counterbalanced build to steady the stroke. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
Other Odyssey putters
How we handle data: How we rate.