Drivers · PXG · Facts checked Sep 2026
PXG Lightning Tour specs
Should you replace it?
Specs Fact
| Sold as the brand's current driver | Yes |
|---|---|
| Launch price (USD)Launch price, not today's price. | Not available |
| Lofts | 8°, 9°, 10.5° ↗ |
| Hands | Right-handed and Left-handed ↗ |
| Head volume | Not available |
| Adjustable hosel | Yes (range not published) ↗ |
| Adjustable weights | Yes, movable weights ↗ |
| Standard length | Not available |
| Standard lie | 59° ↗ |
| MOI published by the brandWe never estimate MOI. Marketing figures for combined MOI are listed as claims, not facts. | Not available |
| Stock shafts | Not available |
| On the USGA conforming list | Not available |
Checked on Sep 20, 2026 against PXG's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What PXG claims Manufacturer claim
- PXG positions it as the low-spin, high-speed option with a more penetrating flight. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
What golfers say Opinion
Be the first
No reviews yet. If you've played the Lightning Tour, tell other golfers how it went.
Share your take
Other PXG drivers
How we handle data: How we rate.