Iron sets · Srixon · Facts checked Sep 2026
Srixon ZX4 Mk II specs
Should you replace it?
Loft and length by club Fact
| Club | Loft | Length |
|---|---|---|
| 4-iron | 21° | Not available |
| 5-iron | 23° | Not available |
| 6-iron | 25.5° | Not available |
| 7-iron | 28.5° | Not available |
| 8-iron | 33° | Not available |
| 9-iron | 38° | Not available |
| AW | 49° | Not available |
| PW | 43° | Not available |
Specs Fact
| Sold as the brand's current set | No |
|---|---|
| Launch price (USD)Launch price of the brand's stock set, not today's price. | $1,199.99 ↗ |
| 7-iron loft | 28.5° ↗ |
| 7-iron length | Not available |
| Pitching wedge loft | 43° ↗ |
| Clubs the brand publishes | 4, 5, 6, 7, 8, 9, PW, AW ↗ |
| Clubs in the stock set | 7 ↗ |
| Hands | Not available |
| Construction | Not available |
| Hollow body | Not available |
| Tungsten weighting | Not available |
| 7-iron offset | Not available |
| Stock steel shaft | Not available |
| Stock graphite shaft | Not available |
Checked on Sep 20, 2026 against Srixon's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What Srixon claims Manufacturer claim
- Most distance-oriented of the ZX Mk II irons, using the MainFrame face pattern for speed. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
Other Srixon iron sets
How we handle data: How we rate.