Drivers · TaylorMade · Facts checked Sep 2026
TaylorMade Stealth 2 Plus specs
Should you replace it?
Specs Fact
| Sold as the brand's current driver | No |
|---|---|
| Launch price (USD)Launch price, not today's price. | $629.99 ↗ |
| Lofts | 8°, 9°, 10.5° ↗ |
| Hands | Not available |
| Head volume | Not available |
| Adjustable hosel | Yes (range not published) ↗ |
| Adjustable weights | Yes, on a track ↗ |
| Standard length | Not available |
| Standard lie | Not available |
| MOI published by the brandWe never estimate MOI. Marketing figures for combined MOI are listed as claims, not facts. | Not available |
| Stock shafts | Mitsubishi Kai'li Red 60, Project X HZRDUS Black (Gen 4) 60 ↗ |
| On the USGA conforming list | Not available |
Checked on Sep 20, 2026 against TaylorMade's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What TaylorMade claims Manufacturer claim
- Positioned as the lowest-spin driver in the Stealth 2 family. Source
- TaylorMade claims 9% more MOI than the original Stealth Plus. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
Other TaylorMade drivers
How we handle data: How we rate.