Electric trolleys · Facts checked Sep 2026
Stewart Golf Q Follow specs
$3,049 at Stewart Golf's own store · Follows you · Official page ↗
Specs Fact
| How you control it | Follows you ↗ |
| Holes per charge | Supplied with a 384Wh battery that is capable of 36 holes on most golf courses ↗ |
| Battery | LiFePO4 ↗ |
| Weight | 31lbs for the cart, 6.6lbs for the battery ↗ |
| Battery weight | 6.6 lb ↗ |
| Folded size | Height 540mm (21.3in) x Width 600mm (23.6in) x Depth 320mm (12.6in) ↗ |
| Folded volume | 3.7 cu ft |
| Downhill control | Yes ↗ |
| Parking brake | Not published |
| GPS screen | No ↗ |
| USB charging port | Not published |
| Warranty | 2 years ↗ |
| Battery warranty | 2 years ↗ |
| Price | $3,049 ↗ |
"Not published" means the maker doesn't publish it. We never estimate a spec.
Worth knowing about this maker's numbers
Stewart's own page gives three different battery capacities for the same cart: 384Wh in the specification tab, and 230Wh or 307Wh in the buying options. Source ↗
Other trolleys
All 34 models: electric golf trolleys. Our rules: How we rate.