Putters · PING · Facts checked Sep 2026
PING Scottsdale TEC Ketsch 4 specs
Should you replace it?
Specs Fact
| Sold as current | Yes |
|---|---|
| Launch price (USD)Launch price, not today's price. | Not available |
| Head shape | Mallet ↗ |
| BalanceAs the brand describes it. It suggests the stroke the head suits, it doesn't measure your stroke. | Toe hang — PING describes greater toe hang from the Anser 4-style hosel; stroke type Strong Arc. ↗ |
| Stock lengths | 35" ↗ |
| Head weight | 365 g ↗ |
| Loft | 3° ↗ |
| Lie | 70° ↗ |
| Hosel / neck | H4 Anser 4-style hosel, 3/4-shaft offset ↗ |
| Face | One-piece PEBAX insert ↗ |
| Head material | Aluminum body, stainless steel sole plate ↗ |
| Stock grip | PING SuperStroke 2.0 Pistol Tour ↗ |
| Hands | Not available |
Checked on Sep 20, 2026 against PING's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What PING claims Manufacturer claim
- PING positions this head for strong-arc putters, with more toe hang coming from the Anser 4-style hosel. Source
- The PEBAX insert is credited with a softer feel and more consistent distance control. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
Other PING putters
How we handle data: How we rate.