Putters · PING · Facts checked Sep 2026
PING Scottsdale TEC Ketsch Onset specs
Should you replace it?
Specs Fact
| Sold as current | Yes |
|---|---|
| Launch price (USD)Launch price, not today's price. | Not available |
| Head shape | Mallet ↗ |
| BalanceAs the brand describes it. It suggests the stroke the head suits, it doesn't measure your stroke. | PING lists stroke type Slight Arc; it publishes no toe-hang figure. ↗ |
| Stock lengths | 35" ↗ |
| Head weight | 350 g ↗ |
| Loft | 3° ↗ |
| Lie | 70° ↗ |
| Hosel / neck | Onset ↗ |
| Face | One-piece PEBAX insert ↗ |
| Head material | Aluminum body, stainless steel sole plate ↗ |
| Stock grip | PING SuperStroke 2.0 Pistol Tour ↗ |
| Hands | Not available |
Checked on Sep 20, 2026 against PING's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What PING claims Manufacturer claim
- The onset hosel is said to give a full-face view of the ball so squaring the face is easier. Source
- PING says its Eye Q alignment technology helps stabilise and centre the golfer's gaze before the putt. Source
- PING credits the PEBAX insert with a soft feel and steadier distance control. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
Other PING putters
How we handle data: How we rate.