Iron sets · TaylorMade · Facts checked Sep 2026
TaylorMade P·790 specs
Should you replace it?
Loft and length by club Fact
| Club | Loft | Length |
|---|---|---|
| 4-iron | 20° | 38.5″ |
| 5-iron | 23° | 38″ |
| 6-iron | 26.5° | 37.5″ |
| 7-iron | 30° | 37″ |
| 8-iron | 34° | 36.5″ |
| 9-iron | 39° | 36″ |
| PW | 44° | 35.75″ |
| AW | 49° | 35.5″ |
Specs Fact
| Sold as the brand's current set | Yes |
|---|---|
| Launch price (USD)Launch price of the brand's stock set, not today's price. | $1,399.99 ↗ |
| 7-iron loft | 30° ↗ |
| 7-iron length | 37" ↗ |
| Pitching wedge loft | 44° ↗ |
| Clubs the brand publishes | 4, 5, 6, 7, 8, 9, PW, AW ↗ |
| Clubs in the stock set | 7 ↗ |
| Hands | Right-handed and Left-handed ↗ |
| Construction | Multi-material (forged face on a cast body) ↗ |
| Hollow body | Not available |
| Tungsten weighting | Yes ↗ |
| 7-iron offset | Not available |
| Stock steel shaft | KBS Tour Lite ↗ |
| Stock graphite shaft | Mitsubishi Chemical MMT ↗ |
Checked on Sep 20, 2026 against TaylorMade's own pages. "Not available" means the brand doesn't publish it; we never estimate.
What TaylorMade claims Manufacturer claim
- TaylorMade says the stronger, thinner 4340M forged face is aimed at more ball speed. Source
- The progressive CG (FLTD CG) sits lower in the long irons to get the ball up better. Source
The brand's words, summarised. Not tested by us, and never used in a verdict.
Other TaylorMade iron sets
How we handle data: How we rate.